Canty SuperStock, Stockcar & Modified Champs + 30 Lapper
Woodford Glen Speedway

All Cars Auto A Grade Saloons

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 03   19:14
Elapsed Time        3:14
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   791  Rob Flood                Rob Flood                                                      10     3:14.1785   8 0:18.7861 
2   73C  Mark Grocott             Mark Grocott                                                   10     3:19.2293   3 0:18.7118 
3   54C  Miles Marsden            Miles Marsden                                                  10     3:20.0643   3 0:18.9818 
4   96C  Graeme Duff              Graeme duff                                                    10     3:21.1316   9 0:19.0234 
5   27E  Paul Cambie              Paul Cambie                                                    10     3:24.4375   5 0:19.4344 
6    5C  Walter Whittleson        Walter Whittleson                                              10     3:24.8709   9 0:19.4915 
7   10C  Dougal McClimont         Dougal McClimont                                               10     3:25.3117   3 0:19.1200 
8   78C  Chris Miles              Chris Miles                                                    10     3:25.3117  10 0:12.0932r
9   89C  Mike Allen               Mike Allen                                                     10     3:25.3117  10 0:11.6046R
DNF 76C  James Archbald           James Archbald                                                  4     2:34.0523   2 0:20.0104 
DNF 11C  Jason Phillips           Jason Phillips                                                

Fastest Lap Av.Speed Is 133kph, Race Av.Speed Is 80kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 03 19:40:52 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty SuperStock, Stockcar & Modified Champs + 30 Lapper
Woodford Glen Speedway

All Cars Auto A Grade Saloons

INDIVIDUAL LAP TIMES

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 03   19:14
Elapsed Time        3:14
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

SIDECHR  A Grade Saloons                                             

791 Rob Flood               0:23.0354 0:19.1040 0:18.8105 0:19.3295 0:18.8345 0:19.1083 0:18.8953 0:18.7861 0:19.1823 0:19.0926 
73C Mark Grocott            0:24.2930 0:20.8378 0:18.7118 0:18.8469 0:19.3539 0:19.4683 0:19.4095 0:19.0512 0:19.6523 0:19.6046 
54C Miles Marsden           0:24.1682 0:19.4283 0:18.9818 0:19.9079 0:19.4024 0:19.4463 0:19.2880 0:19.2257 0:19.6691 0:20.5466 
96C Graeme Duff             0:26.1353 0:20.2279 0:19.7840 0:19.3988 0:19.6056 0:19.3039 0:19.3986 0:19.0890 0:19.0234 0:19.1651 
27E Paul Cambie             0:25.2744 0:20.7290 0:19.5989 0:19.4491 0:19.4344 0:19.8695 0:20.6125 0:19.9808 0:19.8614 0:19.6275 
 5C Walter Whittleson       0:26.6955 0:19.9644 0:20.6250 0:19.5053 0:19.4937 0:19.7495 0:19.8187 0:19.7081 0:19.4915 0:19.8192 
10C Dougal McClimont        0:27.7522 0:19.8807 0:19.1200 0:19.2901 0:19.4562 0:19.6884 0:20.2968 0:20.2891 0:20.0977 0:19.4405 
78C Chris Miles             0:27.2189 0:20.9770 0:20.3598 0:20.4759 0:20.3008 0:21.0263 0:21.7825 0:20.4465 0:20.6308 0:12.0932 
89C Mike Allen              0:28.4376 0:20.5839 0:21.2552 0:20.3198 0:20.4339 0:20.1641 0:21.3043 0:20.7662 0:20.4421 0:11.6046 
76C James Archbald          1:31.3315 0:20.0104 0:20.1319 0:22.5785 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 03 19:40:52 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

Canty SuperStock, Stockcar & Modified Champs + 30 Lapper
Woodford Glen Speedway

All Cars Auto A Grade Saloons

MEETING POINTS REPORT

Event R02       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sat Dec 03   19:14

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R02 Total

1   791  Rob Flood                Rob Flood                                                    0     0 
2   73C  Mark Grocott             Mark Grocott                                                 0     0 
3   54C  Miles Marsden            Miles Marsden                                                0     0 
4   96C  Graeme Duff              Graeme duff                                                  0     0 
5   27E  Paul Cambie              Paul Cambie                                                  0     0 
6    5C  Walter Whittleson        Walter Whittleson                                            0     0 
7   10C  Dougal McClimont         Dougal McClimont                                             0     0 
8   78C  Chris Miles              Chris Miles                                                  0     0 
9   89C  Mike Allen               Mike Allen                                                   0     0 
10  76C  James Archbald           James Archbald                                               0     0 
11  11C  Jason Phillips           Jason Phillips                                               0     0 
12   4C  Bruce Scott              Bruce Scott                                                  0     0 
13  12C  Arjen Schoulten          Arjen Schoulten                                              0     0 
14  24C  Rachel Page              Rachel Page                                                  0     0 
15  28C  Steve Petersen           Steve Petersen                                               0     0 
16  29C  John Gibbs               John Gibbs                                                   0     0 
17  38C  Malcolm McTaggart        Malcolm McTaggart                                            0     0 
18  39C  Terry Catlow             Terry Catlow                                                 0     0 
19  44C  Craig Petrie             Craig Petrie                                                 0     0 
20  66C  Phil Smythe              Phil Smythe                                                  0     0 
21  99C  Gerald McClimont         Gerald McClimont                                             0     0 
22   6C  Dennis Bolt              Dennis Bolt                    Toyota                        0     0 
23  12N  Shane Carey              Shane Carey                                                  0     0 
24  17C  Brett Emmerson           Brett Emmerson                                               0     0 
25  21N  Ian Burson               Ian Burson                                                   0     0 
26  35N  Mark Carey               Mark Carey                                                   0     0 
27  38C  Malcolm McTaggart        Malcolm McTaggart                                            0     0 
28  71C  Willy Woodhouse          Willy Woodhouse                                              0     0 
29  444  Kevin Huddlestone        Kevin Huddlestone                                            0     0 
30  811  Roger Nees               Roger Nees                                                   0     0 
31  853  Dave Anderson            Dave Anderson                                                0     0 
32  881  Bruce Boulton            Bruce Boulton                                                0     0 
33  891  Josh Boulton             Josh Boulton                                                 0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Dec 03 19:40:52 2011     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns